NAME OF COLLEGE/UNIVERSITY VISIT DATE Period Time
Ball State University 9/12/2011 3rd 9:30 a.m.
Vanderbilt University 9/12/2011 4th 10:20 a.m.
Grace College (Indiana) 9/13/2011 1st 7:45 a.m.
Walsh University 9/14/2011 5th (A) 11:00 a.m.
University of Chicago 9/15/2011 2nd 8:35 a.m.
Allegheny College-PA 9/15/2011 6th 1:00 p.m.
Bowling Green State University 9/16/2011 2nd 8:35 a.m.
Furman University 9/19/2011 3rd 9:30 a.m.
Defiance College 9/20/2011 2nd 8:35 a.m.
Indiana Technical College 9/20/2011 4th 10:20 a.m.
Oberlin College 9/20/2011 5th (A) 11:10 a.m.
Cleveland State University 9/20/2011 5th (B) 11:30 a.m.
Washington University-St. Louis, MO 9/21/2011 4th 11:20 a.m.
University of Findlay 9/21/2011 5th 11:45 a.m.
Valparaiso University 9/21/2011 5th 12:15 p.m.
DePauw Univ.-Indiana 9/22/2011 2nd 8:35 a.m.
Bluffton University 9/22/2011 3rd 9:30 a.m.
University of South Carolina 9/22/2011 4th 10:20 a.m.
Kent State University 9/27/2011 2nd 8:30 a.m.
Indiana Wesleyan University 9/27/2011 6th 1:00 p.m.
College of Mt. St. Joseph 9/29/2011 1st 7:45 a.m.
Muskingum University 9/29/2011 6th 1:00 p.m.
Capital University 9/30/2011 3rd 9:30 a.m.
Tiffin University 10/3/2011 4th 10:20 a.m.
Ohio Wesleyan University 10/5/2011 5th (A) 11:10 a.m.
Hiram College 10/10/2011 3rd 9:30 a.m.
Hillsddale College 10/13/2011 4th 10:20 a.m.
Mercyhurst College 10/17/2011 5th (A) 11:10 a.m.
Alderson-Broaddus College 10/18/2011 2nd 8:35 a.m.
University of Akron 10/25/2011 5th (D) 12:00 Noon
Alfred University 10/26/2011 6th 1:00p.m.
University of Kentucky 10/19/2011 3rd 9:30 a.m.
Wilmington College 10/27/2011 3rd 9:30 a.m.
University of Southern California 10/27/2011 4th 10:20 a.m.